O termociclador T100 é um pequeno termociclador que oferece um conjunto abrangente de recursos convenientes em um espaço reduzido. Este termociclador compacto apresenta uma interface de usuário intuitiva com "touch" para facilitar sua utilização. Com tecnologia de gradiente que permite otimizar rapidamente sua reação em uma única execução. Com seu design robusto, o sistema T100 é um termociclador pessoal confiável que oferece desempenho excepcional por anos.
Recursos e Benefícios do Termociclador BioRad T100:
Watch this video highlighting how researchers around the world use the T100 thermal cycler.
Download the latest T100 firmware upgrade.
Find the perfect thermal cycler — compare the complete line of Bio-Rad PCR systems in the Thermal Cycler Selection Chart.
View the PCR Plastics Compatibility Chart to find the right consumables for your instrument.
Thermal Cycler | |
Sample capacity | 96 x 0.2 ml tubes, 0.2 ml tube strips, or 1 x 96-well plate |
Maximum ramp rate, °C/sec | 4 |
Average ramp rate, °C/sec | 2.5 |
Temperature range | 4–100°C |
Temperature accuracy | ±0.5°C of programmed target |
Temperature uniformity | ±0.5°C well-to-well within 30 sec of arrival at target temperature |
Input power | 100–150 VAC, 50–60 Hz; 220–240 VAC, 50–60 Hz; 700 W maximum |
Display | 5.7'' VGA color touch screen |
Port | 1 USB A |
Memory | 500 typical programs; unlimited with USB flash drive expansion |
Dimensions (W x D x H) | 26 x 47 x 23 cm (10 x 18 x 9'') |
Weight | 9 kg (20 lb) |
Gradient | |
Gradient range | 30–100°C |
Temperature differential range | 1–25°C |
----
Number | Description | ||
---|---|---|---|
10020524 | T100 Thermal Cycler Quick Guide, Rev B | ||
10021426 | Amplification Plastics and Reagents Selection Guide for the T100™ Thermal Cycler, Rev B | ||
5277 | Bio-Rad Thermal Cyclers Brochure, Rev G | ||
6060 | T100 Thermal Cycler Specifications Sheet | ||
6065 | T100™ Thermal Cycler Brochure, Rev C | ||
6066 | T100 Thermal Cycler Flier, Rev A | ||
10020523 | Instruction Manual, T100 Thermal Cycler | ||
6777 | Protocol for Single Cell Gene Expression Profiling by Multiplex RT-qPCR |
#pcr #biomol #biorad #genetica #biologia #biologiamolecular
* Preço Promocional para a Grande São Paulo, Litoral e Vale do Paraíba, região está atendida pela Veritas Biotecnologia.